Rank | Specialty | Score |
---|---|---|
1 | physical med & rehabilitation | 46 |
2 | emergency med | 46 |
3 | general internal med | 45 |
4 | med oncology | 45 |
5 | orthopaedic surgery | 45 |
6 | nuclear med | 45 |
7 | occupational med | 44 |
8 | nephrology | 44 |
9 | cardiology | 44 |
10 | dermatology | 44 |
11 | gastroenterology | 43 |
12 | aerospace med | 43 |
13 | pediatrics | 43 |
14 | urology | 43 |
15 | radiology | 43 |
16 | obstetrics/gynecology | 42 |
17 | preventive med | 42 |
18 | rheumatology | 42 |
19 | colon & rectal surgery | 42 |
20 | radiation oncology | 42 |
21 | family practice | 41 |
22 | otolaryngology | 41 |
23 | neurosurgery | 41 |
24 | psychiatry | 41 |
25 | thoracic surgery | 41 |
26 | plastic surgery | 41 |
27 | general surgery | 40 |
28 | anesthesiology | 40 |
29 | pulmonology | 40 |
30 | endocrinology | 40 |
31 | hematology | 40 |
32 | allergy & immunology | 39 |
33 | pathology | 39 |
34 | ophthalmology | 38 |
35 | neurology | 37 |
36 | infectious disease | 35 |
you may also want to try.. visit this site: http://www.med-ed.virginia.edu/specialties/Home.cfm